Brand new home (8 bedrooms + Den, 8 baths) approximately 5600 sqft built area with unique bright/open plan. All rooms very spacious. Central air-conditioning, radiant hot-water heat, HRV system, camera security system, high-efficiency hot-water furnace, high quality appliances, double garage. Main floor features big living and dining rooms, huge family room and designer kitchen, sundeck, spice kitchen, a large master bedroom with full en-suite, and a separate Den and a powder room. Top floor has two super sized master bedrooms and two other bedrooms with a shared full bath. Basement has a huge Media room with wet bar and attached powder room, plus two un-auth suites with 2 bedrooms and 1 bedroom respectively and 2 full baths. Reputable builder, 2-5-10 new home warranty.
Address | 15545 78 AVENUE |
List Price | $2,549,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 5,583 Sq. Ft. |
Lot Size | 6912 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2751094 |
Listing Brokerage | Sutton Premier Realty |
Basement Area | Full, Fully Finished |
Postal Code | V3S 3P2 |
Zoning | SFD |
Tax Amount | $4,087 |
Tax Year | 2022 |
Site Influences | Central Location, Private Setting, Private Yard |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Oven - Built In, Security - Roughed In, Vacuum - Roughed In |
Login To View 171 Additional Details On 15545 78 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login